Stainless Steel 304L Sanitary Tubing 3A standard For Food Equipment Industry
Detailed Product Description Material: SS304/316/304L/316L Type: Welded / Seamless Standard: DIN, SMS, ISO, 3A, Diameter: 4mm-219mm Thickness: 0.5mm-5mm Length: 5.8-6.1m Or As
- Certification
- CE, 3A, FDA
- Minimum Order Quantity
- Sample order acceptable
- Prices
- Contact us for the best quote
- Packaging Details
- Plywooden case
- Delivery Time
- 3~ 25 days EXW.
- Payment Terms
- L/C, D/A, D/P, T/T, Western Union, MoneyGram
- Supply Ability
- 100,000pcs per month
Detailed Product Description
Material: | SS304/316/304L/316L | Type: | Welded / Seamless |
---|---|---|---|
Standard: | DIN, SMS, ISO, 3A, | Diameter: | 4mm-219mm |
Thickness: | 0.5mm-5mm | Length: | 5.8-6.1m Or As Customers' Request |
Surface Finish: | ID / OD Polished | ||
High Light: | sanitary stainless pipe , ss sanitary tubing |
Mechanical Properties
Ultimate Tensile Strength | 73,200 psi |
Yield Strength | 31,200 psi |
Elongation | 70% |
Rockwell Hardness | B70 |
T304L Sanitary Tube Technical Specifications
ASTM | A270/S2 |
T304L Sanitary Tube Chemistry
Carbon (C) | 0.035 |
Chromium (Cr) | 18.02-20.0 |
Manganese (Mn) | 2.00 max |
Nickel (Ni) | 8.0-13.0 |
Phosphorus (P) | 0.04 Max |
Sulphur (S) | 0.030 Max |
Silicon (Si) | 0.75 |
Size Ranges:
O.D. | Wall Thickness | Stock Lengths |
---|---|---|
1/2 | .065 | 20 ft. |
3/4 | .065 | 20 ft. |
1 | .049 | 20 ft. |
1 | .065 | 20 ft. |
1 1/2 | .049 | 20 ft. |
1 1/2 | .065 | 20 ft. |
2 | .049 | 20 ft. |
2 | .065 | 20 ft. |
2 1/2 | .065 | 20 ft. |
3 | .065 | 20 ft. |
4 | .065 | 20 ft. |
4 | .083 | 20 ft. |
6 | .083 | 20 ft. |
6 | .109 | 20 ft. |
8 | .109 | 20 ft. |
10 | .134 | 20 ft. |
12 | .134 | 20 ft. |
14 | .134 | 20 ft. |
Chemical Compositions:
Elements | 304 (wt%) |
C / Max. | 0.08 |
Mn / Max | 2.00 |
P / Max | 0.045 |
S / Max | 0.030 |
Si / Max | 1.00 |
Ni | 8.00 - 11.00 |
Cr | 18.00 - 20.00 |
Mo | N/A |
Fe | Bal. |
Cu | N/A |
N | N/A |
Mechanical Properties:
Grade | Tensile Strength (Mpa) |
Yield Strength (Mpa) |
Elongation (%) |
Hardness (HRB) |
304 | ≥515 | ≥205 | ≥35 | ≤90 |
Quality Assurance:
We are one of the leading suppliers for tubes in the Food & Beverages industry. Our tubes are backed with years of our experience working with the beverages & breweries. We understand the requirement of the F&B industry better. The quality of the inner surface finish of the tube is very critical, when it comes to the transfer of aerated drinks, Fruit juices, Beer, wine etc. Be it the process lines, CIP / SIP lines, we have the right tubes that fit. Our in-house and proprietary process of electropolishing ensures a very high internal surface finish of the highest quality (Ra <0.38 μm).
Applications:
Our stainless steel sanitary tubings are applicable to a wide range of manufacturing industries:
1. Food & Beverage
2. Dairy
3. Wine & Brewery
4. Cosmetic